SIZE GUIDE:
| EU | US | UK | CM |
|---|---|---|---|
| 38,5 | 6 | 5,5 | 24 |
| 39 | 6,5 | 6 | 24,5 |
| 40 | 7 | 6 | 25 |
| 40,5 | 7,5 | 6,5 | 25,5 |
| 41 | 8 | 7 | 26 |
| 42 | 8,5 | 7,5 | 26,5 |
| 42,5 | 9 | 8 | 27 |
| 43 | 9,5 | 8,5 | 27,5 |
| 44 | 10 | 9 | 28 |
| 44,5 | 10,5 | 9,5 | 28,5 |
| 45 | 11 | 10 | 29 |
| 45,5 | 11,5 | 10,5 | 29,5 |
| 46 | 12 | 11 | 30 |
| 47 | 12,5 | 11,5 | 30,5 |
| 47,5 | 13 | 12 | 31 |
| 48 | 13,5 | 12,5 | 31,5 |












daniel –
Comfortable and good for everyday wear. not easy to clean
Daddy –
I got the same size as the black cat ones but these are a little big, probably should have gotten a half-size smaller. The quality is very good, better than what I expected
Eva –
Great looking shoe and nice color , very comfortable , good price
Ivan –
I love the color and the look- highly recommend
Noah –
I love the shoes they are so comfortable and so high qualityð¤©